|
Ship Specifications
|
|
![]() |
![]() |
![]() |
| SPECIFICATION | |
![]() |
![]() |
![]() |
![]() |
| G.A. PLAN | ![]() |
|
|
![]() |
![]() |
![]() |
![]() |
| SURVEY | ![]() |
| NSW Maritime | 1.E, 2C. |
![]() |
![]() |
![]() |
![]() |
| PARTICULARS | ![]() |
| Callsign | VJN 2802 |
| Official Number | 857423 |
| IMO Number | 5302192 |
| MMSI Number | 503031200 |
| Port of Registry | Sydney |
| L.O.A. | 28.53 metres |
| L.B.P. | 26.03 metres |
| Beam | 6.10 metres |
| Draft | 2.80 metres |
| Gross Tonnage | 119.85 |
| Nett Tonnage | 35.59 |
| Displacement Tonnage | 162.4 |
| Year of Launch | 16th Feb 1954. |
| Builders | A/s Pusnes Mek. Verksted. Arendal - B.nt 89. Norway |
| Engine | Wichman 3 ACA 240 B.h.p. (modified to 300) |
| Auxiliary | Lister |
| Bowthruster | |
![]() |
![]() |
![]() |
![]() |
| CAPACITIES | ![]() |
| Fuel | 17.60 cubic metres |
| Consumption | 800 ltr p/d @ 8 knots |
| Range | 4,000 nautical miles |
| L.O. | 380 litres |
| Fresh Water | 6.30 cubic metre |
| Septic Tank | 250 litres |
| Fuel Header Tank | 150 litres | ![]() |
![]() |
![]() |
![]() |
| NAVIGATION & COMMUNICATIONS EQUIPMENT | ![]() |
| Robertson Autopilot | ![]() |
| S.G. Brown Gyro-Compass | ![]() |
| Magnetic Compass | ![]() |
| Chart Plotter | ![]() |
| Depth Sounder | ![]() |
| GMDSS V.H.F. Radio | ![]() |
| 2 handheld GMDSS Radios | ![]() |
| 2 V.H.F. Radios | ![]() |
| Inmarsat C | ![]() |
| Iridium Satellite Phone | ![]() |
| Internal Intercom System | ![]() |
![]() |
![]() |
![]() |
![]() |
| SAFETY EQUIPMENT | ![]() |
| 10 Man Lifeboat | ![]() |
| Workboat with Outboard | ![]() |
| 20 Man Liferaft | ![]() |
| S.A.R.T. | ![]() |
| E.P.I.R.B. | ![]() |
| Pyrotechnics | ![]() |
| Lifejackets | ![]() |
| F.F.E. & CO2 System in E/R. | ![]() |
![]() |
![]() |
![]() |
![]() |
| DECK EQUIPMENT | ![]() |
| 2 Anchors | ![]() |
| Hydraulic Windlass | ![]() |
| Hydraulic Winch | ![]() |
| Derrick. 2 Tonne S.W.L. | ![]() |
![]() |
![]() |
![]() |
![]() |
| Home |